![]()
| Dodge City Regional: | DDC |
|
| Location: | 3 mi. E of city | |
| Coordinates: | N37-45.81; W099-57.94 | |
| Mag var: | 8E | |
| Navaids: | DDC 108.2 149 5.6 | |
| Telephone: | 620-225-8100, 620-225-8280 | |
| Fax: | 620-225-8144 | |
| Hours: | 24 | |
| Elevation: | 2594 | |
| Pattern Altitudes: | 3394 MSL all aircraft | |
| Runways: | 14-32 6,330 X 100, asphalt; lights PCL 2-20 4,649 X 100, asphalt; lights MIRL |
|
| Lights: | 24 hrs, 122.7 (3 clicks in 10 sec, low intensity; 5 clicks in 10 sec, med intensity; 7 clicks in 10 sec, high intensity); beacon | |
| Approaches: | ILS, VOR, VOR/DME | |
| FSS: | Wichita 122.35 | |
| Com Freq: | APP Kansas City Center/125.2; UNICOM/CTAF 122.7 |
|
| Weather Contacts: | ASOS 118.525, 316-227-9721 | |
| Charts: | Wichita, L6 |
Dodge City Regional Airport at AirNav.com
© 2003 Crotts Aircraft